WHY CHOOSE US ?
one.We are professional electric powered motor manufacture for thirty a long time given that 1986.
two.We have best good quality supplies to make our electrical motors very best overall performance.
3.Our products are 100% cooper wire , a hundred% output.
4.We have sophisticated check equipment to make the a hundred% experienced goods for our clients.
5.We have advanced winding , portray, assembly and packing equipments manufacturing line which make our merchandise nice physical appearance, good overall performance and effectively packaged.
six.We have innovative and automatic equipment these kinds of as high velocity punching machines, swing punching devices, machines to form the rotors ,stators etc. in one particular piece, automatic packing machines which can generate good visual appeal and great performance motors even though lessen the labor cost and mechanical reduction .
7.We have skilled economic office who are good at calculating and managing the price and funds operation which could make most favorable charges for our consumers.
eight,We have fantastic experience on OEM and ODM for any band which has trade letter permission
Our Solutions
one. CZPTized Creation is CZPT.
2. Offer for OEM and Following Marketplaces.
3. a hundred% tested for the quality prior to shipment
4. Certificate and Ensure: ISO 9001:2008,CE / one particular 12 months
five. package deal: carton&pallet
6. IE1 a few period electric motors, cast iron and aluminium body
7. IE2 and IE3 cast iron and aluminium body electrical motors
eight. Brake electrical motors
9. Expostion proof electric motors
10. competitive price
11. 30 several years producing experience
12. Specific motors can be developed according to customers' requirements
Att:Our business price tag was primarily based on large height cold rolled metal stator to promise the performance ,if you need to less costly ,you can pick brief height stator or hot cold rolled steel stator ,thankyou
Product information &technical performance
The date of YE3
SYNCHRONOUS OUTPUT Pace=3000RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Element |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-2 | .18kw | .fifty three | 2720 | 63.9 | .8 | .sixty three | 2.2 | 5.five | 2.two | sixty one |
YE3-63M2-two | .25kw | .seven | 2720 | 97.1 | .81 | .88 | two.2 | five.5 | 2.two | sixty one |
YE3-71M1-two | .37kw | one | 2740 | 69 | .81 | 1.29 | 2.2 | 6.1 | two.two | 62 |
YE3-71M2-2 | .55kw | 1.4 | 2740 | 72.3 | .82 | 1.92 | 2.2 | six.1 | two.2 | 62 |
YE3-801-2 | .75kw | 1.8 | 2830 | eighty.7 | .eighty three | 2.5 | 2.two | 7 | two.three | 62 |
YE3-802-2 | one.1kw | two.five | 2840 | eighty two.seven | .83 | 3.sixty five | 2.two | 7.3 | two.3 | sixty two |
YE3-90S-2 | 1.5kw | 3.4 | 2840 | 84.2 | .84 | four.ninety seven | two.2 | seven.six | 2.three | 67 |
YE3-90L-2 | 2.2kw | 4.eight | 2840 | 85.9 | .85 | 7.3 | two.two | seven.6 | two.3 | sixty seven |
YE3-100L-2 | 3kw | 6.three | 2870 | 87.one | .87 | 9.ninety five | 2.2 | seven.eight | 2.3 | seventy four |
YE3-112M-2 | 4kw | eight.two | 2890 | 88.one | .88 | thirteen.one | two.2 | eight.3 | 2.three | seventy seven |
YE3-132S1-2 | 5.5kw | eleven.1 | 2900 | 89.two | .88 | 17.9 | two | eight.3 | two.3 | seventy nine |
YE3-132S2-2 | 7.5kw | fifteen | 2900 | 90.1 | .89 | 24.4 | 2 | seven.9 | two.3 | seventy nine |
YE3-160M1-2 | 11kw | 21.3 | 2930 | 912 | .89 | 35.six | two | eight.one | 2.three | 81 |
YE3-160M2-2 | 15kw | 28.7 | 2930 | ninety one.nine | .89 | forty eight.6 | 2 | 8.1 | two.3 | 81 |
YE3-160L-two | 18.5kw | 34.7 | 2930 | ninety two.four | .89 | 60 | 2 | 8.two | 2.three | 81 |
YE3--180M-two | 22kw | forty one.2 | 2940 | ninety two.7 | .89 | seventy one.2 | two | eight.2 | two.3 | eighty three |
YE3-200-L1-2 | 30kw | 55.3 | 2950 | ninety three.three | .89 | 96.six | 2 | 7.6 | two.three | eighty four |
YE3-200L2-two | 37kw | 67.9 | 2950 | ninety three.7 | .89 | 119 | two | seven.6 | 2.3 | eighty four |
YE3-225M-2 | 45kw | eighty two.one | 2970 | ninety four | .89 | 145 | 2 | seven.seven | two.three | 86 |
YE3-250M-2 | 55kw | a hundred.one | 2970 | 94.three | .89 | 177 | 2 | seven.7 | two.three | 89 |
YE3-280S-2 | 75kw | 134 | 2970 | ninety four.7 | .89 | 241 | one.eight | 7.one | 2.three | ninety one |
YE3-280M-2 | 90kw | a hundred and sixty.2 | 2970 | ninety five | .89 | 289 | one.8 | 7.one | two.3 | ninety one |
SYNCHRONOUS OUTPUT Speed=1500RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Element |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-4 | .12kw | .forty five | 1310rpm | fifty five.8 | .72 | .87 | 2.1 | four.4 | two.two | 52 |
YE3-63M2-four | .18kw | .64 | 1310rpm | 58.6 | .73 | 1.31 | two.1 | four.4 | two.2 | fifty two |
YE3-71M1-four | .25kw | .eighty one | 1330rpm | sixty three.6 | .seventy four | 1.eight | 2.1 | 5.2 | 2.two | fifty five |
YE3-71M2-four | .37kw | 1.one | 1330rpm | sixty five.three | .seventy five | two.66 | 2.one | 5.two | two.2 | fifty five |
YE3-801-4 | .55kw | one.four | 1390rpm | eighty.six | .75 | three.sixty seven | two.three | 6.five | 2.3 | 56 |
YE3-8002-4 | .75kw | one.9 | 1390rpm | 82.five | .75 | 5.01 | 2.3 | 6.6 | 2.three | 56 |
YE3-90S-4 | 1.1kw | 2.seven | 1400rpm | eighty four.1 | .seventy six | seven.35 | 2.3 | six.8 | two.three | fifty nine |
YE3-90L-4 | one.5kw | 3.six | 1400rpm | 85.3 | .77 | ten | 2.three | seven | 2.three | fifty nine |
YE3-100L1-4 | two.2kw | 4.eight | 1430rpm | 86.7 | .81 | fourteen.6 | two.three | seven.6 | two.3 | 64 |
YE3-100L2-four | 3kw | six.6 | 1430rpm | 87.seven | .82 | 19.9 | 2.three | 7.6 | 2.3 | sixty four |
YE3-112M-4 | 4kw | 8.6 | 1440rpm | 88.six | .eighty two | 26.three | 2.2 | 7.8 | 2.three | 65 |
YE3-132S-four | 5.5kw | 11.six | 1440rpm | 89.six | .83 | 35.9 | two | seven.9 | two.three | 71 |
YE3-132M-four | seven.5kw | 14.six | 1440rpm | 90.four | .84 | forty eight.nine | two | 7.5 | 2.three | seventy one |
YE3-160M-four | 11kw | 22.six | 1460rpm | 91.four | .85 | seventy one.five | 2 | seven.seven | 2.three | 73 |
YE3-160L-4 | 15kw | 29.three | 1460rpm | ninety two.1 | .86 | 97.4 | 2 | 7.8 | two.three | seventy three |
YE3-180M-four | eighteen.5kw | 35.45 | 1470rpm | ninety two.6 | .86 | a hundred and twenty | 2 | 7.eight | two.three | seventy six |
YE3-180L-4 | 22kw | 42.35 | 1470rpm | ninety three | .86 | 143 | two | 7.8 | 2.3 | seventy six |
YE3-200L-four | 30kw | 57.6 | 1475rpm | ninety three.6 | .86 | 194 | 2 | seven.3 | 2.3 | 76 |
YE3-225S-4 | 37kw | 69.eight | 1480rpm | ninety three.9 | .86 | 239 | 2 | 7.four | 2.three | seventy eight |
YE3-225M-four | 45kw | 84.five | 1480rpm | 94.two | .86 | 290 | two | 7.4 | 2.three | 78 |
YE3-250M-four | 55kw | 103.1 | 1485rpm | ninety four.six | .86 | 354 | two | 7.four | two.3 | 79 |
YE3-280S-4 | 75kw | 139.seven | 1490rpm | ninety five | .88 | 481 | two | six.seven | two.3 | eighty |
YE3-280M-4 | 90kw | 166.9 | 1485rpm | ninety five.2 | .88 | 577 | 2 | six.9 | two.three | eighty |
SYNCHRONOUS OUTPUT Speed=1000RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Issue |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-71M1-six | .18kw | .seventy six | 850rpm | 54.6 | .66 | two.02 | 1.nine | 4 | two | 52 |
YE3-71M2-6 | .25kw | .ninety seven | 850rpm | fifty seven.four | .sixty eight | 2.eighty one | one.9 | 4 | two | 52 |
YE3-80M1-six | .37kw | one.2 | 890rpm | 68 | .seven | 3.88 | one.9 | 5.five | 2.1 | fifty four |
YE3-80M2-six | .55kw | 1.7 | 890rpm | 72 | .seventy one | five.68 | 1.nine | 5.8 | 2.1 | 54 |
YE3-90S-six | .75kw | two.2 | 910rpm | 78.nine | .seventy one | seven.58 | 2 | 6 | 2.1 | 57 |
YE3-90L-six | one.1kw | 3.eight | 910rpm | eighty one | .seventy three | eleven.one | 2 | 6 | two.1 | fifty seven |
YE3-100L-six | 1.5kw | 3.8 | 940rpm | 82.five | .73 | 15.one | two | six.5 | 2.1 | 61 |
YE3-112M-six | two.2kw | 5.4 | 940rpm | eighty four.3 | .seventy four | 21.eight | 2 | 6.6 | 2.one | 65 |
YE3-132S-6 | 3kw | seven.four | 960rpm | 85.six | .74 | 29.4 | one.nine | six.eight | two.one | 69 |
YE3-132M1-six | 4kw | nine.6 | 960rpm | 86.8 | .seventy four | 39.2 | 1.nine | six.8 | two.1 | 69 |
YE3-132M2-six | 5.5kw | 12.nine | 960rpm | 88 | .seventy five | fifty three.9 | 2 | 7 | two.1 | 69 |
YE3-160M-6 | seven.5kw | 17 | 970rpm | 89.one | .seventy nine | 73.one | 2.one | 7 | two.one | 70 |
YE3-160L-six | 11kw | 24.two | 970rpm | ninety.3 | .8 | 107 | 2.one | 7.2 | two.1 | 70 |
YE3-180L-six | 15kw | 31.6 | 970rpm | 91.2 | .81 | 146 | 2 | 7.three | two.one | seventy three |
YE3-200L1-6 | 18.5kw | 38.one | 970rpm | ninety one.7 | .eighty one | 179 | 2.1 | seven.3 | 2.1 | seventy three |
YE3-200L2-six | 22kw | 44.five | 970rpm | ninety two.two | .81 | 213 | two.one | seven.4 | two.one | 73 |
YE3-225M-six | 30kw | 58.six | 980rpm | ninety two.9 | .83 | 291 | 2 | 6.nine | two.one | seventy four |
YE3-250M-6 | 37kw | 71 | 980rpm | ninety three.3 | .eighty four | 359 | 2.one | 7.1 | two.one | 76 |
YE3-280S-6 | 45kw | eighty five.nine | 980rpm | 93.seven | .85 | 434 | two.1 | seven.3 | 2.1 | 78 |
YE3-280M-6 | 55kw | 104.seven | 980rpm | ninety four.1 | .86 | 531 | two.1 | seven.three | 2.one | seventy eight |
SYNCHRONOUS OUTPUT Speed=750RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-801-eight | .18kw | .81 | 630rpm | fifty six | .61 | two.5 | 1.8 | three.3 | 1.9 | 52 |
YE3-802-eight | .25kw | one.one | 640rpm | fifty nine | .sixty one | three.4 | one.8 | three.three | one.nine | fifty two |
YE3-90S-eight | .37kw | one.four | 660rpm | 66 | .sixty one | five.one | one.eight | 4 | 1.nine | fifty six |
YE3-90L-8 | .55kw | two.1 | 660rpm | 70 | .sixty one | seven.6 | 1.eight | four | two | fifty six |
YE3-100L1-8 | .75kw | two.four | 690rpm | seventy three.five | .67 | ten.2 | 1.eight | 4 | 2 | 59 |
YE3-100L2-eight | 1.1kw | 3.four | 690rpm | 76.5 | .69 | 14.nine | one.eight | 5 | 2 | fifty nine |
YE3-112M-eight | 1.5kw | four.four | 680rpm | seventy seven.5 | .seven | 20 | 1.8 | five | 2 | sixty one |
YE3-132S-8 | two.2kw | six | 710rpm | eighty | .seventy one | 28.8 | one.8 | 6 | 2 | sixty four |
YE3-132M-8 | 3kw | 7.nine | 710rpm | 82.five | .73 | 39.2 | 1.8 | 6 | two | sixty four |
YE3-160M1-8 | 4kw | 10.two | 720rpm | eighty five | .73 | fifty two.seven | 1.9 | six | two | 68 |
YE3-160M2-8 | five.5kw | 13.6 | 720rpm | 86 | .74 | eighty two.4 | one.9 | six | two | sixty eight |
YE3-160L-8 | 7.5kw | seventeen.8 | 720rpm | 87.5 | .75 | 98.one | one.9 | six | two | 68 |
YE3-180L-8 | 11kw | 25.2 | 730rpm | 89 | .75 | a hundred forty five | 2 | 6.five | 2 | 70 |
YE3-200L-8 | 15kw | 34 | 730rpm | ninety.four | .76 | 196 | two | six.six | two | 73 |
YE3-225S-8 | 18.5kw | forty.5 | 740rpm | ninety one.2 | .seventy six | 240 | one.nine | 6.six | 2 | 73 |
YE3-225M-eight | 22kw | 47.3 | 740rpm | 91.five | .78 | 286 | 1.9 | 6.6 | 2 | seventy three |
YE3-250M-8 | 30kw | sixty three.4 | 740rpm | 92.2 | .79 | 390 | one.nine | six.5 | two | seventy five |
YE3-280S-eight | 37kw | 76.eight | 740rpm | ninety three | .79 | 478 | 1.nine | six.6 | two |
Connection
connection technique under 3KW connection method over 3KW
FAQ
Q1: What about the transport strategies?
one): For urgent order and light-weight bodyweight, you can pick the adhering to convey: UPS, FedEx, TNT, DHL, EMS.
For heavy weight, you can choose to supply the products by air or by sea to help save cost.
Q2: What about the payment methods?
A2: We take T/T, L/C for big sum, and for modest amount, you can spend us by PayPal, Western Union etc.
Q3: How a lot does it price to ship to my country?
A3: It depends on seasons. Fee is distinct in diverse seasons. You can consult us at all moments.
This autumn: What's your delivery time?
A4: Generally we make inside of 25-30days right after the payment arrived.
Q5: can I print our symbol/code/collection variety on your motor?
A5: Yes, of course.
Q6: Can I get some sample for our screening?
A6: Sure, but it requirements some expenditures.
Q7: Can you customize my merchandise in unique prerequisite?
A7: Of course, we can offer OEM.