CZPT information
- NEMA 23 body measurement
- 8 poles with 3 phases
- Insulation course B, higher insulation course on request
- Bonded Neo Magnet
- Larger Output Torque with inexpensive layout
Technical specs
Specification | MDB56GS200 |
Supply Voltage(reference) | 36VDC |
Rated Continuous Torque | 0.3Nm |
Rated Velocity at Cont.Torque | 3000rpm |
Rated Constant Stall Existing | 3.8A |
Rated Steady Output Electricity | 93W |
Rated Peak Torque | 0.75Nm |
Rated Peak Current | 9A |
Torque Continual | 0.571Nm/A |
Voltage Continual | 8.55V/krpm |
Terminal Resistance | 1.2Ω |
Inductance | 1.2mH |
Insulation Class | B |
Rotor Inertia | 2.14E-05 Kg.m² |
Motor Weight | 0.8Kg |
Motor Size | 76mm |
Mechanical
Characteristic diagram