NEMA eight,11,14,seventeen,23,24, 34, 42, fifty two Stepper Motor & Driver with CE, RoHS, OEM
two stage stepper motor, stepping motor, action motor
Expert manfacuturer for stepper motor, have NEMA8, NEMA11. NEMA14, NEMA17, NEMA23, NEMA34, NEMA42.
one.eight degree, .9 diploma. Single shaft and double shaft.
nema23, one.8 diploma, two period | ||||||||
Model Quantity | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Duration | Connection Method |
Solitary/Dual Shaft | N.m min | A/Stage | Ω/Period @20ºC | Mh/Stage | g.cm² | kg | mm | |
PSM252BP10_ | .six | 1 | 4.two | 8.9 | a hundred and forty | .forty six | 42.5 | Connector |
PSM252BP20_ | 2 | 1.two | 2.1 | |||||
PSM252BP30_ | three | .51 | one | |||||
PSM253BP10_ | .8 | one | four.seven | 10.eight | one hundred eighty | .52 | forty five.5 | Connector |
PSM253BP20_ | 2 | one.25 | 2.seven | |||||
PSM253BP30_ | 3 | .57 | one.2 | |||||
PSM254BP10_ | one | 1 | five.five | sixteen | 240 | .sixty four | fifty one.five | Connector |
PSM254BP20_ | two | 1.5 | 4.3 | |||||
PSM254BP30_ | 3 | .seven | 1.75 | |||||
PSM255BP20_ | 1.two | 2 | one.6 | five.two | 280 | .72 | 55.5 | Connector |
PSM255BP30_ | three | .seven | 2.four | |||||
PSM255BL40_ | four | .forty five | one.4 | Guide-wire | ||||
PSM256BP20_ | 1.7 | two | 2 | six | 350 | .85 | 64.5 | Connector |
PSM256BP30_ | 3 | .9 | 2.7 | |||||
PSM256BL40_ | four | .five | one.six | Direct-wire | ||||
PSM257BP30_ | two | three | one.one | four.2 | 480 | 1.one | seventy six.five | Connector |
PSM257BL40_ | four | .sixty five | two.35 | Guide-wire | ||||
PSM257BL50_ | five | .37 | 1.8 | |||||
PSM258BP30_ | 2.two | 3 | 1.2 | four.five | 520 | one.two | 80.five | Connector |
PSM258BL40_ | four | .65 | 25 | Lead-wire | ||||
PSM258BL50_ | five | .36 | 1.76 | |||||
PSM2510BL40_ | three | four | .88 | 3.two | 720 | 1.five | a hundred and one | Guide-wire |
PSM2510BL50_ | 5 | .5 | two.three | |||||
PSM252UP30_ | .five | 3 | .6 | .5 | one hundred forty | .46 | forty two.5 | Connector |
PSM255UP30_ | .9 | 3 | one.fifty five | .nine | 280 | .seventy two | fifty five.5 | |
PSM257UP30_ | one.five | three | 2.4 | one.4 | 480 | 1.1 | 76.5 | |
nema23, .nine diploma, two stage | ||||||||
Model Amount | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Duration | Link Method |
Single/Twin Shaft | N.m min | A/Section | Ω/Phase @20ºC | Mh/Stage | g.cm² | kg | mm | |
PSM452BP30_ | .5 | 3 | .55 | two.three | 140 | .forty six | forty two.5 | Connector |
PSM455BP30_ | .nine | 3 | .75 | three.seven | 280 | 72 | fifty five.5 | |
PSM457BP30_ | 1.5 | three | 1.one | six | 480 | one.1 | seventy six.five | |
nema23, 1.eight degree, Brake | ||||||||
Design Quantity | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Excess weight |
Solitary/Twin Shaft | N.m min | A/Period | Ω/Stage @20ºC | Mh/Phase | g.cm² | N.m | v/w | kg |
PSM255B40M | one.two | four | .45 | one.four | 280 | two | 24VDC/5W | 1.25 |
PSM257B50M | 2 | 5 | .37 | 1.8 | 480 | one.6 | ||
* M in the model is brake motor | ||||||||
nema23, one.8 diploma, IP65, two period | ||||||||
Product Amount | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Protection stage | Motor Fat | |
One/Twin Shaft | N.m min | A/Section | Ω/Period @20ºC | Mh/Section | g.cm² | IPXX | kg | |
PSM255B40A | one.two | 4 | .45 | one.4 | 280 | IP65 | one.5 | |
PSM257B50A | two | five | .37 | 1.eight | 480 | two.four | ||
* Size customizable | ||||||||
nema23, 1.2 diploma, three period | ||||||||
Model Amount | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Size | Relationship Manner |
Solitary/Twin Shaft | N.m min | A/Section | Ω/Period @20ºC | Mh/Phase | g.cm² | kg | mm | |
PSM355ML35_ | 1 | 3.5 | .77 | 1.8 | 280 | .72 | 55.five | Guide-wire |
PSM355ML55_ | five.five | .five | 1.six | |||||
PSM358ML35_ | 1.eight | 3.three | .86 | two | 480 | 1.one | eighty.five | |
PSM358ML55_ | five.five | .7 | two.four | |||||
nema23, 1.2 degree, IP65, 3 period | ||||||||
Design Number | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Protection stage | Motor Excess weight | |
Single/Dual Shaft | N.m min | A/Stage | Ω/Stage @20ºC | Mh/Section | g.cm² | IPXX | kg | |
PSM355M35A | one | three.5 | .77 | 1.8 | 280 | IP65 | one.five | |
PSM355M55A | 5.five | .five | one.6 | |||||
PSM358M35A | one.8 | 3.5 | .86 | one.two | 480 | two.5 | ||
PSM358M55A | five.five | .seven | two.four | |||||
* Length customizable |
Good quality Ensure:
Certificate: CE / ROHS / CZPT
Quality control: internal control
Purposes
Use for robots stepper motor, electric computerized equipment stepping motor, medical instrument stepping motor, ad instrument stepper motor, lights& audio gear stepper motor, printer stepper motor, textile equipment stepper motor,CNC router stepper motor,3D Printer stepper motor.
all types of shift
Our Firm
Our consumers
Trade Mark: PROSTEPPER
Payment: TT, L/C, DP, Xihu (West Lake) Dis.n, Alipay
Shipping and delivery time: 2~three weeks
Export port: ZheJiang China
Origin: HangCZPT, China
HS Code: 850115710
Bundle & Storage
Within: Substantial-density foam box
outside the house: hardboard carton box
Packing Qty: 15pcs/Carton
Export bulk packing: Carton + Pallet