57mm two phase hybrid guide screw stepper motor for cnc machine
General Specification:
Product | Technical specs |
Step Angle | one.8° |
Temperature Rise | 80ºCmax |
Ambient Temperature | -20ºC~+50ºC |
Insulation Resistance | a hundred MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Enjoy | .02Max. (450g-load) |
Shaft Axial Engage in | .08Max. (450g-load) |
Max. radial power | 75N (20mm from the flange) |
Max. axial force | 15N |
CZPTal Specification:
Product No. | Step Angle | Motor Size | Recent /Period |
Resistance /Period |
Inductance /Phase |
Keeping Torque | # of Prospects | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
JK57HS41-2804 | one.8 | forty one | 2.eight | .seven | one.4 | .55 | 4 | 250 | 150 | .forty seven |
JK57HS51-2804 | one.eight | 51 | two.eight | .eighty three | two.two | one.01 | 4 | 300 | 230 | .fifty nine |
JK57HS56-2804 | 1.eight | fifty six | two.eight | .nine | 2.five | one.2 | 4 | 350 | 280 | .sixty eight |
JK57HS64-2804 | one.8 | sixty four | two.eight | .eight | two.three | one | 4 | 400 | three hundred | .75 |
JK57HS76-2804 | one.eight | 76 | 2.eight | 1.1 | 3.six | 1.89 | 4 | 600 | 440 | 1.1 |
JK57HS82-3004 | one.8 | 82 | 3 | 1.2 | 4 | two.1 | 4 | 1000 | 600 | one.2 |
JK57HS100-4204 | 1.eight | one hundred | 4.2 | .75 | three | three | four | 1100 | seven hundred | 1.3 |
JK57HS112-4204 | 1.eight | 112 | four.2 | .nine | 3.8 | three.one | 4 | 1200 | 800 | 1.four |
Screw rod Specification:
Screw Diameter(mm) | Screw Lead(mm) | Screw Pitch(mm) | Travel for each stage(mm) | Screw Diameter(mm) | Screw Guide(mm) | Screw Pitch(mm) | Vacation for each step(mm) |
Tr8 |
1 | one | .005 |
Tr8 |
10 | 2 | .05 |
2 | two | .01 | 12 | 2 | .06 | ||
3 | one.5 | .015 | fourteen | 2 | .07 | ||
four | two | .02 | |||||
8 | two | .04 | |||||
Screw Diameter(mm) | Screw Lead(mm) | Screw Pitch(mm) | Journey for each phase(mm) | Screw Diameter(mm) | Screw Guide(mm) | Screw Pitch(mm) | Journey for every action(mm) |
Tr10 |
2 | two | .01 |
Tr12
|
two | two | .01 |
three | 1.five | .015 | three | 3 | .015 | ||
four | 2 | .02 | eight | 2 | .04 | ||
8 | two | .04 | ten | two | .05 | ||
10 | two | .05 | |||||
twelve | 2 | .06 |
Goods of unique ask for can be produced in accordance to the client ask for !
organization data:
our certification:
Our Organization offers a few main sequence of products:Hybrid Stepper motors, Brushless Dc motor and Dc Brush motor.
We are always proceeds develop new type types.If you need other kinds of areas, please never be reluctant to speak to us.
Audrey Liu
Tel: 519 88372558
Fax: 519 88713769