Tranquil, steady and reliable for extended lifestyle operation
1.Diameters: 62mm
2.Lengths: 64mm84mm104mm
3.Ongoing torques: .22Nm0.40Nm0.65Nm
4.Power: 74W126W204W
five.Speeds up to 3200rpm3000rpm3000rpm
6.Environmental problems: -ten~+40°C
seven.Variety of poles/stage:4/three
eight.Mangnet material:Sintered NdFeB
nine.Insulation class:B
10.Optional: digital motorists, encoders and gearheads, as effectively as Hall result resolver and sensorless opinions
11.We can design and style the particular voltage and shaft, and so on
Product | 62ZWX01 | 62ZWX02 | 62ZWX03 | |
Voltage | V | 36 | ||
No load pace | rpm | 3900 | 3700 | 3700 |
Rated torque | Nm | .22 | .40 | .sixty five |
Rated pace | rpm | 3200 | 3000 | 3000 |
Rated existing | A | 4.5 | seven.10 | 12.7 |
Torque(max) | Nm | .66 | one.one | one.80 |
At Torque(max)Existing | A | 11.five | seventeen.8 | 32.0 |
Rotor inertia | Kgmm² | 19.0 | 37.5 | fifty five.8 |
Back again-EMF consistent | V/krpm | four.30 | four.60 | four.53 |
Torque Continuous | Nm/A | .062 | .065 | .061 |
Resistance(20ºC) | ohm | .fifty seven | .24 | .13 |
Bodyweight | Kg | .90 | 1.3 | one.8 |
L1 | mm | sixty four | 84 | 104 |
Rotor:La | mm | 20 | forty | 60 |
Regular type of shaft