CZPT Introdution&colon
1&periodY2&solY3 sequence three-stage asynchronous motor is Y sequence motor the upgrading of solution&comma is the completely enclosed&comma admirer-cooled induction motor for general purpose &interval It was the latest solution in the 90S' &commaits all round stage has achieved the very same products abroad at the beginning of 90S'level&interval The item use to financial lake-off fields&comma such as equipment instruments&comma h2o pump&comma supporter&comma compressor&comma also can be applied to transportation&comma stirring&comma printing&comma agricultural equipment&comma foodstuff and other varieties of excluding inflammable&comma explosive or corrosive gasoline&interval
2&periodY2&solY3 sequence a few-stage asynchronous motor set up dimension and electricity grade in conformity with pertinent requirements of IEC and Germany DIN42673 standard line and Y collection motor&comma its shell protection grade for IP54&comma cooling strategy for IC41l&comma work repeatedly &lparS1&rpar&interval Making use of F insulation class and quality B assessment in accordance to temperature &period of time
three&periodY2&solY3 series 3-stage asynchronous motor the rated voltage is 380 V&time period rated frequency is fifty Hz&period three KW the pursuing connection is Y &comma other electrical power are delta link &period of time Motor running the location at no more than a thousand m&semi Surroundings air temperature changes with seasons&comma but no a lot more than 40 °C&semi Bare minimum atmosphere air temperature is-15 °C&semi The wet thirty day period typical large relative humidity is ninety&percnt&semi At the very same time&comma this month is not increased than the least expensive regular temperature 25 °C&period of time
Thorough Technical specs&colon
Y2&solY3 motor complex information&colon
Model No&period | Rated Power | Current &lparA&rpar |
Speed &lparr&solmin&rpar |
EFF&period&lpar&percnt&rpar |
Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT |
Sounds LwdB&lparA&rpar |
|
KW | HP | 380V | ||||||||
50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | ||||||||||
801-2 | &period75 | 1 | one&period77 | 2840 | seventy five | &period83 | two&period2 | six&period1 | 2&period3 | sixty seven |
802-2 | one&period1 | 1&period5 | two&period61 | 2840 | 76&period2 | &period84 | 2&period2 | six&period9 | 2&period3 | 67 |
90S-two | one&period5 | two | 3&period46 | 2850 | 78&period5 | &period84 | two&period2 | 7 | two&period3 | seventy two |
90L-two | two&period2 | 3 | four&period85 | 2855 | eighty one | &period85 | 2&period2 | seven | 2&period3 | seventy two |
100L-two | 3 | 4 | 6&period34 | 2860 | eighty two&period6 | &period87 | 2&period2 | seven&period5 | two&period3 | 76 |
112M-two | four | five&period5 | 8&period2 | 2880 | eighty four&period2 | &period88 | 2&period2 | 7&period5 | 2&period3 | seventy seven |
132S1-two | five&period5 | seven&period5 | 11&period1 | 2900 | 85&period7 | &period88 | 2&period2 | seven&period5 | two&period3 | eighty |
132S2-2 | seven&period5 | ten | fourteen&period9 | 2900 | 87 | &period88 | two&period2 | 7&period5 | 2&period3 | eighty |
160M1-2 | eleven | fifteen | 21&period2 | 2930 | 88&period4 | &period89 | two&period2 | 7&period5 | two&period3 | 86 |
160M2-two | 15 | twenty | 28&period6 | 2930 | 89&period4 | &period89 | two&period2 | seven&period5 | 2&period3 | 86 |
160L-two | 18&period5 | 25 | 34&period7 | 2930 | 90 | &period9 | 2&period2 | seven&period5 | two&period3 | 86 |
180M-two | 22 | thirty | 41 | 2940 | ninety&period5 | &period9 | two | 7&period5 | two&period3 | 89 |
200L1-2 | 30 | 40 | fifty five&period4 | 2950 | 91&period4 | &period9 | 2 | seven&period5 | two&period3 | ninety two |
200L2-two | 37 | fifty | 67&period9 | 2950 | ninety two | &period9 | 2 | 7&period5 | 2&period3 | 92 |
225M-two | forty five | sixty | 82&period1 | 2960 | 92&period5 | &period9 | two | 7&period5 | 2&period3 | 92 |
250M-2 | 55 | 75 | a hundred | 2970 | 93 | &period9 | two | 7&period5 | 2&period3 | ninety three |
280S-two | 75 | 100 | one hundred thirty five | 2975 | 93&period6 | &period9 | 2 | seven | two&period3 | 94 |
280M-two | ninety | a hundred twenty five | 160 | 2975 | 93&period9 | &period91 | two | 7&period1 | 2&period3 | 94 |
315S-2 | 110 | 150 | 195 | 2975 | ninety four | &period91 | 1&period8 | seven&period1 | two&period2 | ninety six |
315M-two | 132 | one hundred eighty | 233 | 2975 | ninety four&period5 | &period91 | one&period8 | seven&period1 | two&period2 | ninety six |
315L1-two | one hundred sixty | 220 | 279 | 2975 | ninety four&period6 | &period92 | one&period8 | 7&period1 | two&period2 | ninety nine |
315L2-2 | 200 | 270 | 348 | 2975 | 94&period8 | &period92 | 1&period8 | seven&period1 | 2&period2 | 99 |
355M-two | 250 | 340 | 433 | 2980 | ninety five&period2 | &period92 | one&period6 | seven&period1 | 2&period2 | 103 |
355L-two | 315 | 430 | 545 | 2980 | 95&period4 | &period92 | 1&period6 | 7&period1 | two&period2 | 103 |
50Hz Synchronous Speed 1500r&solmin &lpar4Pole&rpar | ||||||||||
801-4 | &period55 | &period75 | 1&period57 | 1390 | 71 | &period75 | two&period4 | 5&period2 | 2&period3 | fifty eight |
802-four | &period75 | one | two&period05 | 1390 | seventy three | &period76 | two&period3 | six | two&period3 | 58 |
90S-four | 1&period1 | 1&period5 | two&period85 | 1390 | seventy six&period2 | &period77 | two&period3 | 6 | 2&period3 | sixty one |
90L-4 | one&period5 | 2 | 3&period72 | 1400 | seventy eight&period5 | &period78 | two&period3 | six | 2&period3 | 61 |
100L1-4 | 2&period2 | three | five&period09 | 1410 | eighty one | &period81 | two&period3 | 7 | 2&period3 | sixty four |
100L2-4 | 3 | four | 6&period78 | 1410 | eighty two&period6 | &period82 | 2&period3 | seven | 2&period3 | 64 |
112M-four | four | 5&period5 | 8&period8 | 1435 | 84&period2 | &period82 | 2&period3 | 7 | 2&period3 | 65 |
132S-four | 5&period5 | seven&period5 | eleven&period7 | 1440 | eighty five&period7 | &period83 | two&period3 | 7 | 2&period3 | seventy one |
132M-four | 7&period5 | 10 | fifteen&period6 | 1450 | 87 | &period84 | 2&period3 | 7 | two&period3 | seventy one |
160M-four | 11 | fifteen | 22&period5 | 1460 | 88&period4 | &period84 | 2&period2 | seven | two&period3 | seventy five |
160L-4 | 15 | 20 | 30 | 1460 | 89&period4 | &period85 | two&period2 | seven&period5 | two&period3 | seventy five |
180M-4 | 18&period5 | 25 | 36&period3 | 1470 | 90 | &period86 | two&period2 | 7&period5 | 2&period3 | seventy six |
180L-four | 22 | thirty | 43&period2 | 1470 | 90&period5 | &period86 | two&period2 | seven&period5 | two&period3 | 76 |
200L-4 | 30 | 40 | 57&period6 | 1470 | 91&period4 | &period86 | 2&period2 | seven&period2 | two&period3 | seventy nine |
225S-four | 37 | fifty | 70&period2 | 1475 | ninety two | &period87 | 2&period2 | 7&period2 | two&period3 | 81 |
225M-4 | 45 | sixty | 84&period9 | 1475 | ninety two&period5 | &period87 | two&period2 | seven&period2 | 2&period3 | 81 |
250M-four | fifty five | seventy five | 103 | 1480 | ninety three | &period87 | 2&period2 | 7&period2 | two&period3 | 83 |
280S-four | 75 | a hundred | 138&period3 | 1480 | 93&period6 | &period88 | two&period2 | six&period8 | two&period3 | 86 |
280M-four | 90 | 125 | 165 | 1480 | ninety three&period9 | &period88 | 2&period2 | six&period8 | two&period3 | 86 |
315S-four | one hundred ten | a hundred and fifty | 201 | 1480 | 94&period5 | &period88 | 2&period1 | 6&period9 | 2&period2 | ninety three |
315M-four | 132 | one hundred eighty | 240 | 1480 | ninety four&period8 | &period88 | 2&period1 | six&period9 | two&period2 | 93 |
315L1-4 | 160 | 220 | 288 | 1480 | 94&period9 | &period89 | two&period1 | 6&period9 | 2&period2 | 97 |
315L2-four | two hundred | 270 | 360 | 1480 | ninety four&period9 | &period89 | two&period1 | six&period9 | two&period2 | 97 |
355M-4 | 250 | 340 | 443 | 1490 | ninety five&period2 | &period9 | two&period1 | six&period9 | 2&period2 | one zero one |
355L-4 | 315 | 430 | 559 | 1490 | 95&period2 | &period9 | 2&period1 | 6&period9 | 2&period2 | 101 |
50Hz Synchronous Speed 1000r&solmin &lpar6Pole&rpar | ||||||||||
801-six | &period37 | &period5 | 1&period3 | 880 | sixty two | &period7 | one&period9 | four&period7 | two | fifty four |
802-six | &period55 | &period75 | 1&period8 | 880 | sixty five | &period72 | one&period9 | 4&period7 | two&period1 | fifty four |
90S-6 | &period75 | one | 2&period29 | 905 | 69 | &period72 | 2 | five&period3 | two&period1 | 57 |
90L-six | 1&period1 | 1&period5 | three&period18 | 905 | seventy two | &period73 | two | five&period5 | two&period1 | fifty seven |
100L-six | 1&period5 | two | four | 920 | seventy six | &period75 | 2 | five&period5 | 2&period1 | 61 |
112M-six | two&period2 | three | 5&period6 | 935 | seventy nine | &period76 | two | 6&period5 | two&period1 | 65 |
132S-six | 3 | 4 | 7&period4 | 960 | 81 | &period76 | 2&period1 | 6&period5 | two&period1 | sixty nine |
132M1-six | four | 5&period5 | nine&period75 | 960 | 82 | &period76 | 2&period1 | 6&period5 | two&period1 | sixty nine |
132M2-6 | 5&period5 | 7&period5 | 12&period9 | 960 | eighty four | &period77 | two&period1 | 6&period5 | 2&period1 | sixty nine |
160M-six | seven&period5 | ten | 17&period2 | 970 | 86 | &period77 | two | six&period5 | two&period1 | 73 |
160L-six | 11 | 15 | 24&period5 | 970 | 87&period5 | &period78 | two | six&period5 | two&period1 | 73 |
180L-6 | 15 | 20 | 31&period6 | 970 | 89 | &period81 | 2 | 7 | 2&period1 | 73 |
200L1-six | eighteen&period5 | twenty five | 38&period6 | 980 | 90 | &period81 | two&period1 | seven | two&period1 | seventy six |
200L2-six | 22 | 30 | 44&period7 | 980 | 90 | &period83 | two | 7 | two&period1 | seventy six |
225M-six | 30 | 40 | fifty nine&period3 | 980 | 91&period5 | &period84 | 2 | seven | two&period1 | 76 |
250M-six | 37 | 50 | 71 | 980 | ninety two | &period86 | two&period1 | 7 | 2&period1 | seventy eight |
280S-6 | 45 | sixty | 86 | 980 | ninety two&period5 | &period86 | 2&period1 | 7 | 2 | 80 |
280M-6 | fifty five | 75 | 104 | 980 | ninety two&period8 | &period86 | 2&period1 | seven | 2 | 80 |
315S-6 | seventy five | a hundred | 142 | 985 | ninety three&period5 | &period86 | two | six&period7 | 2 | 85 |
315M-six | ninety | a hundred twenty five | 169 | 985 | 93&period8 | &period86 | two | six&period7 | two | 85 |
315L1-6 | 110 | one hundred fifty | 207 | 985 | ninety four | &period86 | two | 6&period7 | 2 | 85 |
315L2-six | 132 | one hundred eighty | 245 | 985 | ninety four&period2 | &period87 | 2 | six&period7 | 2 | eighty five |
355M1-6 | 160 | 220 | 292 | 990 | ninety four&period5 | &period88 | one&period9 | 6&period7 | two | ninety two |
355M2-6 | 200 | 270 | 365 | 990 | ninety four&period5 | &period88 | 1&period9 | six&period7 | 2 | 92 |
355L-six | 250 | 340 | 457 | 990 | ninety four&period5 | &period88 | 1&period9 | 6&period7 | 2 | ninety two |
50Hz Synchronous Speed 750r&solmin &lpar8Pole&rpar | ||||||||||
801-eight | &period18 | &period25 | &period83 | 645 | 51 | &period61 | one&period8 | three&period3 | one&period9 | 52 |
802-eight | &period25 | &period34 | 1&period1 | 645 | 54 | &period61 | 1&period8 | 3&period3 | one&period9 | fifty two |
90S-eight | &period37 | &period5 | 1&period49 | 675 | sixty two | &period61 | 1&period8 | 4 | 1&period9 | fifty six |
90L-8 | &period55 | &period75 | 2&period17 | 680 | sixty three | &period61 | one&period8 | four | two | fifty six |
100L1-8 | &period75 | one | two&period43 | 680 | 70 | &period67 | one&period8 | 4 | 2 | fifty nine |
100L2-eight | one&period1 | one&period5 | three&period36 | 680 | seventy two | &period69 | 1&period6 | five | 2 | 59 |
112M-eight | one&period5 | two | 4&period4 | 690 | 74 | &period7 | one&period8 | five | 2 | 61 |
132S-8 | 2&period2 | three | six | 710 | 79 | &period71 | one&period8 | six | 2 | sixty four |
132M-eight | 3 | 4 | 7&period8 | 710 | 80 | &period73 | 1&period8 | six | 2 | sixty four |
160M1-8 | 4 | 5&period5 | ten&period3 | 720 | eighty one | &period73 | one&period9 | six | 2 | sixty eight |
160M2-8 | five&period5 | seven&period5 | 13&period6 | 720 | 83 | &period74 | 1&period9 | 6 | 2 | sixty eight |
160L-8 | seven&period5 | ten | 17&period8 | 720 | 85&period5 | &period75 | one&period9 | six | 2 | 68 |
180L-8 | eleven | 15 | twenty five&period5 | 730 | 87&period5 | &period75 | two | 6&period5 | two | 70 |
200L-8 | fifteen | twenty | 34&period1 | 730 | 88 | &period76 | 2 | six&period6 | 2 | 73 |
225S-8 | eighteen&period5 | 25 | 41&period1 | 730 | 90 | &period76 | 1&period9 | six&period6 | 2 | 73 |
225M-eight | 22 | thirty | 48&period9 | 730 | 90&period5 | &period78 | 1&period9 | six&period6 | 2 | seventy three |
250M-8 | thirty | forty | 63 | 735 | 91 | &period79 | 1&period9 | 6&period5 | 2 | seventy five |
280S-eight | 37 | fifty | 78 | 740 | 91&period5 | &period79 | 1&period9 | 6&period6 | 2 | seventy six |
280M-8 | 45 | sixty | 94 | 740 | ninety two | &period79 | one&period9 | six&period6 | two | seventy six |
315S-8 | 55 | seventy five | 111 | 735 | 92&period8 | &period81 | 1&period8 | six&period6 | 2 | eighty two |
315M-8 | seventy five | 100 | a hundred and fifty | 735 | ninety three&period5 | &period81 | 1&period8 | six&period2 | two | eighty two |
FAQ&colon
Q&colon Do you provide OEM service&quest
A&colon Yes
Q&colon What is your payment expression&quest
A&colon 30&percnt T&solT as deposit in progress&comma 70&percnt harmony receipt of the copy of B&solL or ahead of cargo&time period
Q&colon What is your lead time&quest
A&colon About twenty five days right after receipt the deposit or first irrevocable L&solC&interval
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&period And we can utilize for specific certification for various country such as COI for Iran&comma SASO for Saudi Arabia&comma etc&interval
Our Production&colon
Our Packing and Loading&colon