Make Name:gear motor
CZPT Description:
1.MS series 3-section asynchronous motor is the entirely enclosed, fan-cooled inducti have been the most recent merchandise in the 90S' ,its total amount has arrived at the very same products overseas at the commencing of 90S'level. The solution utilize to financial lake-off fields, this sort of as device instruments, drinking water pump, admirer, compressor, also can be applied to transportation, stirring, printing, agricultural machinery, meals and other varieties of excluding inflammable, explosive or corrosive gas.
2. MS series three-period asynchronous motor installation dimensions and power quality in conformity with appropriate requirements of IEC and Germany DIN42673 regular line and Y series motor, its shell security quality for IP54, cooling technique for IC41l, run repeatedly (S1). Utilizing F insulation course and quality B assessment according to temperature (other than for 315 L2-two, 4355 all requirements F grade the assessment, and request the assessment load sounds index.
3. MS collection a few-section asynchronous motor the rated voltage is 380 V. rated frequency is fifty Hz. 3 KW the pursuing relationship is Y , other power are delta connection .
4.Motor managing the place at no more than a thousand m Surroundings air temperature changes with seasons, but no much more than 40 °C Minimal environment air temperature is-15 °C The soaked thirty day period typical large relative humidity is 90% At the very same time, this month is not larger than the lowest typical temperature 25 °C.
Operating Conditions
Ambient termperature: -15°C--40°C |
Altitude: Not exceeding 1000m |
Rated voltage: ±5% |
Rated frequency: 50Hz / 60Hz |
Connection: Y CZPT-connection for 3Kw and below |
Δ Delta-connection for 4Kw and more |
Responsibility/Rating: Continuious(S1) |
Insulation Class: F, the termperture rise of the stator winding is examined at 80K. |
Protection Class: IP55 |
Cooling Method: IC411 |
equipment motor CZPT Knowledge:
Model No. | Rated Power | Existing(A) | Pace (r/min) |
EFF.(%) | Power Factor (Cosφ) |
LRT/FLT | LRC/FLC | POT/FLT | |
KW | HP | ||||||||
380V 50Hz Synchronous Speed 3000r/min (2Pole) | |||||||||
MS561-1 | .09 | .twelve | .29 | 2720 | 62 | .seventy seven | 2.two | 5.2 | 2.one |
MS562-1 | .12 | .16 | .37 | 2720 | sixty four | .78 | two.two | five.2 | 2.one |
MS63M1-2 | .eighteen | .25 | .53 | 2720 | sixty five | .8 | two.3 | five.five | two.three |
MS63M2-2 | .twenty five | .34 | .sixty nine | 2720 | sixty eight | .81 | two.3 | five.five | two.3 |
MS71M1-2 | .37 | .5 | 1.01 | 2740 | sixty nine | .eighty one | two.2 | six.one | two.3 |
MS71M2-2 | .fifty five | .seventy five | 1.38 | 2740 | seventy four | .82 | two.three | six.one | 2.3 |
MS80M1-2 | .75 | one | 1.77 | 2830 | seventy five | .83 | 2.3 | 6.1 | two.two |
MS80M2-2 | 1.one | 1.five | two.sixty one | 2830 | 76.2 | .eighty four | 2.3 | six.9 | two.two |
MS90S-2 | one.five | two | 3.46 | 2840 | seventy eight.5 | .eighty four | 2.three | seven | two.2 |
MS90L-2 | two.two | three | 4.85 | 2840 | 81 | .eighty five | 2.3 | 7 | two.2 |
MS100L-2 | three | four | six.34 | 2870 | 82.six | .87 | two.3 | 7.five | two.2 |
MS112M-2 | four | 5.5 | eight.two | 2890 | eighty four.two | .88 | two.3 | 7.5 | 2.two |
MS132S1-2 | 5.5 | 7.five | eleven.one | 2900 | eighty five.7 | .88 | 2.three | seven.five | two.two |
MS132S2-2 | seven.five | 10 | 14.9 | 2900 | 87 | .88 | two.three | 7.5 | two.2 |
MS160M1-2 | 11 | 15 | 21.3 | 2930 | 88 | .89 | two.3 | 7.five | two.2 |
MS160M2-2 | fifteen | 20 | 28.eight | 2930 | 89 | .89 | two.three | 7.five | 2.two |
MS160L-2 | 18.5 | twenty five | 34.7 | 2930 | ninety | .9 | two.3 | 7.five | two.2 |
380V 50Hz Synchronous Speed 1500r/min (4Pole) | |||||||||
MS561-4 | .06 | .08 | .23 | 1310 | 56 | .7 | 2.one | 4 | two |
MS562-4 | .09 | .twelve | .33 | 1310 | 58 | .seventy two | two.one | 4 | 2 |
MS63M1-4 | .twelve | .18 | .44 | 1310 | 57 | .72 | 2.two | four.four | two.1 |
MS63M2-4 | .eighteen | .25 | .62 | 1310 | 60 | .seventy three | 2.2 | 4.four | 2.1 |
MS71M1-4 | .twenty five | .34 | .79 | 1330 | 65 | .74 | two.2 | 5.2 | two.1 |
MS71M2-4 | .37 | .5 | 1.twelve | 1330 | 67 | .75 | two.2 | 5.2 | 2.one |
MS80M1-4 | .55 | .seventy five | one.fifty two | 1390 | seventy one | .seventy five | 2.3 | five.2 | 2.four |
MS80M2-4 | .75 | 1 | 1.ninety five | 1390 | 73 | .seventy six | 2.three | six | two.3 |
MS90S-4 | one.one | one.five | two.85 | 1400 | seventy six.2 | .seventy seven | 2.3 | six | two.3 |
MS90L-4 | 1.5 | 2 | 3.seventy two | 1400 | 78.five | .78 | two.3 | 6 | two.3 |
MS100L1-4 | 2.2 | three | 5.09 | 1430 | eighty one | .eighty one | 2.three | 7 | two.3 |
MS100L2-4 | 3 | 4 | 6.78 | 1430 | eighty two.six | .82 | 2.3 | 7 | two.3 |
MS112M-4 | four | 5.5 | 8.8 | 1440 | eighty four.2 | .82 | 2.three | seven | 2.3 |
MS132S-4 | five.5 | 7.5 | eleven.seven | 1440 | eighty five.7 | .eighty three | two.three | 7 | two.3 |
MS132M-4 | 7.five | 10 | fifteen.6 | 1440 | 87 | .84 | 2.3 | seven | two.three |
MS160M-4 | 11 | fifteen | 22.three | 1460 | 88 | .eighty five | 2.three | 7 | two.three |
MS160L-4 | fifteen | 20 | thirty.one | 1460 | 89 | .85 | two.three | 7 | two.3 |
380V 50Hz Synchronous Speed 1000r/min (6Pole) | |||||||||
MS71M1-6 | .18 | .25 | .seventy four | 850 | fifty six | .66 | 2 | 4 | one.9 |
MS71M2-6 | .twenty five | .34 | .95 | 850 | 59 | .sixty eight | two | 4 | one.9 |
MS80M1-6 | .37 | .five | one.23 | 890 | sixty two | .7 | two | 4.7 | one.nine |
MS80M2-6 | .fifty five | .seventy five | one.seven | 890 | sixty five | .seventy two | 2.one | 4.7 | 1.9 |
MS90S-6 | .seventy five | one | 2.29 | 910 | 69 | .72 | 2.one | five.3 | two |
MS90L-6 | 1.1 | one.5 | 3.eighteen | 910 | seventy two | .73 | two.1 | five.5 | two |
MS100L-6 | 1.five | 2 | four | 940 | seventy six | .76 | 2.1 | 5.5 | 2 |
MS112M-6 | two.two | three | five.6 | 940 | seventy nine | .76 | two.1 | six.five | two |
MS132S-6 | 3 | four | seven.4 | 960 | eighty one | .seventy six | 2.1 | six.five | two.one |
MS132M1-6 | four | 5.five | 9.five | 960 | 82 | .seventy six | 2.1 | six.5 | two.1 |
MS132M2-6 | five.five | seven.five | 12.6 | 960 | eighty four | .77 | 2.1 | six.5 | 2.1 |
MS160M-6 | seven.five | ten | sixteen.9 | 970 | 86 | .seventy eight | two.one | six.5 | two |
MS160L-6 | 11 | 15 | 24.two | 970 | 87.five | .79 | two.one | six.5 | two |
380V 50Hz Synchronous Speed 750r/min (8Pole) | |||||||||
MS80M1-8 | .18 | .twenty five | .eighty three | 630 | fifty one | .sixty one | 1.nine | 3.three | one.8 |
MS80M2-8 | .25 | .34 | 1.one | 640 | fifty four | .61 | 1.nine | three.3 | one.eight |
MS90S-8 | .37 | .5 | one.forty nine | 660 | 62 | .61 | 1.nine | four | one.8 |
MS90L-8 | .55 | .seventy five | two.17 | 660 | sixty three | .sixty one | 2 | 4 | one.8 |
MS100L1-8 | .75 | 1 | two.forty three | 690 | 70 | .sixty seven | two | four | 1.8 |
MS100L2-8 | 1.one | one.five | 3.36 | 690 | seventy two | .sixty nine | 2 | five | one.eight |
MS112M-8 | one.5 | two | 4.4 | 680 | seventy four | .seven | 2 | five | one.eight |
MS132S-8 | two.2 | three | 6 | 710 | seventy nine | .71 | two | six | 1.eight |
MS132M-8 | three | four | seven.eight | 710 | eighty | .73 | 2 | 6 | 1.8 |
MS160M1-8 | 4 | 5.five | 10.three | 720 | 81 | .seventy three | two | six | 1.9 |
MS180M2-8 | 5.5 | seven.five | 13.six | 720 | eighty three | .74 | 2 | six | two |
FAQ:
Q: Do you supply OEM service?
A: Yes
Q: What is your payment term?
A: thirty% T/T as deposit in progress, 70% equilibrium right after receipt of the duplicate of B/L or ahead of cargo.
Q: What is your lead time?
A: About seven-20 times soon after receipt the deposit or authentic irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO. And we can apply for distinct certificates for various calls for.
Why Us?
a. Manufacturing unit Prices -- with sophisticated lamination,casting,rotor pouring, winding, painting,testing and packing equipment, all of major components are developed by ourselves which saved the production expense a whole lot
b.Guaranteed Quality -- 100% new material,one hundred% cooper wire,one hundred% energy, perfect visual appeal,low sound and no heating also slight vibration,a hundred%tested before packing and 100% qualified before cargo
c.Specialist Services -- A lot expericed international enterprise revenue can source you great answers and cooperate with you really well.
Our Production:
Our Packing and Loading:
Welcome to contact with us !