Check Report | |||||||||
Take a look at Merchandise | MN2212 V2. KV780 | Report NO. | MN.00006 | ||||||
Specs | |||||||||
Inside Resistance | 173MΩ | Configuration | 9N12P | ||||||
Shaft Diameter | 4mm | Motor Proportions | Φ27.5×26.5mm | ||||||
Stator Diameter | 22mm | Stator Height | 13mm | ||||||
AWG | 20# | Cable Length | 400mm | ||||||
Weight Including Cables | 65g | Weight Excluding Cables | 55g | ||||||
No.of Cells(Lipo) | two-4S | Idle Recent@10V | .4A | ||||||
Max Constant Electricity 180S | 200W | Max Ongoing Current 180S | 13A | ||||||
Load Tests Knowledge | |||||||||
Ambient Temperature | / | Voltage | DC Electrical power Provider | ||||||
Item No. | Voltage (V) |
Prop | Throttle | Recent (A) |
Electricity (W) |
Thrust (G) |
RPM | Effectiveness (G/W) |
Running Temperature (ºC) |
MN2212 KV780 V2. | 11.one | T-MOTOR 9545 | 50% | one.6 | 17.seventy six | 176 | 4400 | nine.91 | / |
65% | three | 33.three | 289 | 5500 | 8.68 | ||||
seventy five% | 4.3 | 47.seventy three | 385 | 6400 | 8.07 | ||||
85% | 5.eight | sixty four.38 | 475 | 7000 | 7.38 | ||||
a hundred% | eight.one | 89.91 | 617 | 7800 | 6.86 | ||||
Notes:The examination situation of temperature is motor surface temperature in 100% throttle while the motor operate 10min. |