Software
YE2 sequence of motors is the recently designed substantial efficiency minimal voltage 3 phase asynchronous motor,the housing materials is cast iron, is developed for continuous responsibility operation(S1).
YE2 sequence of motors owns the attributes of higher effectiveness novel structure,stunning visual appeal,minimal sounds ,tiny vibration, substantial degree of insulation,and so forth, also can be used in the fields of followers,pump,compressors and textile equipment.
By adopting the YE2 sequence of motors, consumer can help save enery up to ten%, which contribut to upgrading the status of the industry and enhancing the aggressive electricity of the items.
CZPT program
YE2 sequence motors are supplied with the ball bearing as standard. These bearing are possibly of the sealed or regreasable sort.
For FS80~160,the floating bearings are assembled
For FS180~355,floating bearing at DE,and fixed bearing at NDE assembled.
Operationg Conditions
Rated output :.fifty five~355kw
Body dimension: eighty~355
Voltage and Frequency: assistance a number of voltage and Frequency
Ambient temperature: -15~40 Centigrade
Altitude:Reduce than 1000m
Responsibility: S1(continuous running)
Safety : IP55
Insulation course: F . H
Cooling technique IC411
Link: CZPT-connection for motors 3kw and decrease output power
Delta-link for motors 4kw and up output electrical power
Be aware:we can also produce CZPT motors according to clients'special requirements .
Anti-condensation heater
Motors whose windings are at threat of condensation because of to the climatic problems,e.g.inactive motors in humid atmospheres or motors that are subjected to widely fluctuating temperatures can be eqqipped with anti-condensation heaters.
CZPT Information
Notice:we can also generate CZPT motors in accordance to clients'special requirements.
Product | Output | Total load | seventy five%load | Tstart/Tn | Ist/In | Tmax/Tn | |||||
kW | HP | Present | Velocity | Eff | Electricity | Eff | Power | ||||
(A) | (r/min) | (%) | Element | (%) | Issue | ||||||
380V 50Hz Synchronous Pace 3000 r/min (two poles) | |||||||||||
YE2-631-two | .eighteen | .twenty five | .fifty three | 2720 | 65 | .eight | sixty three.1 | .75 | 2.two | five.5 | 2.2 |
YE2-632-2 | .25 | .34 | .69 | 2720 | sixty eight | .81 | 65.one | .76 | two.two | 5.5 | 2.two |
YE2-711-2 | .37 | .5 | .99 | 2740 | 70 | .eighty one | sixty nine | .seventy six | 2.two | 6.1 | 2.2 |
YE2-712-2 | .fifty five | .75 | one.4 | 2740 | 73 | .82 | seventy one.2 | .seven | 2.2 | 6.one | 2.3 |
YE2-801-two | .seventy five | one | one.83 | 2830 | 77.four | .83 | 73 | .seventy seven | 2.two | six.1 | 2.3 |
YE2-802-2 | one.one | 1.5 | 2.58 | 2830 | seventy nine.four | .84 | 75.1 | .78 | 2.two | seven | 2.three |
YE2-90S-two | 1.5 | 2 | 3.forty three | 2840 | 81.3 | .84 | 77 | .seventy eight | 2.two | 7 | two.three |
YE2-90L-two | two.2 | 3 | four.85 | 2840 | 83.2 | .eighty five | 80 | .79 | 2.2 | seven | 2.three |
YE2-100L-two | 3 | 4 | six.31 | 2870 | eighty four.six | .87 | eighty two | .eight | 2.2 | seven.5 | two.3 |
YE2-112M-two | 4 | five.five | 7.one | 2890 | eighty five.eight | .88 | 83.nine | .eighty three | 2.2 | 7.five | two.3 |
YE2-132S1-two | 5.five | seven.five | 11 | 2900 | 87 | .88 | eighty four.two | .83 | 2.two | 7.5 | 2.three |
YE2-132S2-2 | seven.5 | ten | fourteen.9 | 2900 | 88.1 | .88 | eighty five.eight | .eighty four | 2.2 | seven.5 | 2.3 |
YE2-160M1-2 | eleven | fifteen | 28.eight | 2930 | 89.4 | .89 | 86.6 | . 84 | 2.2 | seven.5 | 2.three |
YE2-160M2-2 | fifteen | 20 | 34.7 | 2930 | ninety.3 | .89 | 87.9 | .84 | two.two | 7.5 | 2.three |
YE2-160L-two | eighteen.5 | twenty five | 34.7 | 2930 | ninety.nine | .9 | 89.8 | .86 | two.two | 7.five | two.3 |
YE2-180M-two | 22 | thirty | forty one | 2940 | 91.three | .nine | 88.9 | .86 | two | seven.5 | 2.three |
YE2-200L1-2 | 30 | 40 | 55.5 | 2950 | 92 | .9 | 89.four | .eighty five | two | seven.5 | 2.three |
YE2-200L2-two | 37 | fifty | 67.9 | 2950 | ninety two.five | .nine | ninety one | .86 | 2 | seven.5 | 2.3 |
YE2-225M-two | forty five | 60 | eighty two.3 | 2970 | 92.nine | .9 | ninety.5 | .85 | 2 | seven.5 | two.3 |
YE2-250M-2 | fifty five | seventy five | 101 | 2970 | ninety three.two | .nine | ninety one.3 | .85 | two | 7.five | 2.three |
YE2-280S-two | 77 | 100 | 134 | 2970 | ninety three.8 | .nine | ninety one.nine | .86 | two | 7.five | 2.3 |
YE2-280M-two | ninety | a hundred twenty five | 160 | 2970 | ninety four.1 | .91 | ninety two.six | .87 | two | 7.5 | two.3 |
YE2-315S-two | one hundred ten | 195 | 195 | 2980 | 94.three | .91 | ninety two.9 | .87 | one.8 | 7.one | two.two |
YE2-315M-2 | 132 | 233 | 233 | 2980 | 94.six | .ninety one | ninety three.two | .87 | 1.eight | seven.one | 2.two |
YE2-315L1-two | 160 | 279 | 279 | 2980 | 94.8 | .92 | 93.five | .88 | 1.eight | seven.one | 2.2 |
YE2-315L2-two | 200 | 348 | 348 | 2980 | 95 | .ninety two | 93.eight | .88 | 1.eight | 7.1 | two.two |
YE2-315M2-2 | 250 | 435 | 435 | 2980 | 95 | .92 | 93.eight | .88 | one.six | 7.one | two.two |
YE2-315L-2 | 315 | 548 | 548 | 2980 | 95 | .ninety two | ninety three.8 | .88 | 1.6 | seven.one | two.two |
Punch-Screening-workshop
Package and Transportation
WHY US?
1.Minimal MOQ: It can satisfy your promotional company quite nicely.
2.Very good Service : We treat consumers as friends,supplying 24 hrs a days 7days a week support assistance.
three.Excellent Good quality :We have rigid good quality management program.Very good reputation in the market place.
4.Fast & Cheap Shipping: We have massive low cost from CZPTer.
FAQ
Q: Do you offer OEM services?
A: Yes
Q: What is your payment expression?
A: 30% T/T in progress, 70% harmony when getting B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 days right after obtaining deposit or first L/C.