Software
Y2 Collection electric motor is the enhancement sort of Y series,all the performances are in conformity with IEC regular.It has the advantages this sort of as best framework,eye-catching visual appeal,minor vibration,reduced sounds,heat resistance and higher defense class,it reaches the internatiinal innovative degree.
It is designed dependent on Y2 collection and superior engineering property and abroad,largely expands the power range of minimal voltage motors,greater to fulfill the buyer desire.It is relevant to drive all sorts of huge general machinery and products,and so on.
Centre peak og size:355~500mm
Energy variety:200~1400kw
Rated voltage:380v(specific should buy)
Rated frequency: 50Hz or 60Hz
Security course:IP55
Insulaton class: F
Duty type: S1
Correcting Measurement of Y2 Series:
B3 Body with foot conclude,defend CZPT flange
B35 Frame with foot finish,protect with flange
B5 Body CZPT foot finish,defend with flange
Thorough Product Description
one.CE certificate
2.Copper wire
3.Cold-rolled silicon metal sheet
Requirements
1. Silicon metal DR510, 800, 600, 360 standard use stamping of lamination stator and rotor die-casting
2. 100% copper winding and inserting stator (handbook and semi-immediately)
three. Stator Vacuum impregnation and drying
four. CNC machining motor shaft, frame, finish shields, etc
five. Specialist workman inspecting spare elements each processing
six. CZPT motor assembly product line
seven. CZPT motor will a hundred% test ahead of portray.
eight. CZPT motor spray-paint on motor portray item line
nine. CZPT motor will one hundred% verify again prior to packing.
An electric motor from substance to finish motor, must pass 15 time examine, and one hundred% tests, output energy, voltage, electrical existing, non-load, fifty% load, seventy five% load, a hundred% load and examine the nameplate, packing. Ultimately shipping and delivery to our consumer.
CZPT Knowledge
Design | Output | Complete load | seventy five%load | Tstart/Tn | Ist/In | Tmax/Tn | |||||
kW | HP | Present | Pace | Eff | Electricity | Eff | Electricity | ||||
(A) | (r/min) | (%) | Aspect | (%) | Aspect | ||||||
380V 50Hz Synchronous Speed 3000 r/min (2 poles) | |||||||||||
Y2-631-two | .18 | .25 | .53 | 2720 | 65 | .eight | 63.1 | .seventy five | 2.2 | 5.5 | 2.two |
Y2-632-two | .25 | .34 | .69 | 2720 | sixty eight | .81 | 65.1 | .seventy six | 2.two | five.5 | 2.two |
Y2-711-2 | .37 | .5 | .ninety nine | 2740 | 70 | .eighty one | sixty nine | .76 | two.two | 6.1 | two.two |
Y2-712-two | .55 | .seventy five | one.4 | 2740 | seventy three | .82 | seventy one.two | .7 | two.2 | six.1 | 2.3 |
Y2-801-two | .seventy five | one | 1.83 | 2830 | 75 | .83 | seventy three | .seventy seven | 2.two | six.one | two.three |
Y2-802-2 | 1.one | one.five | 2.58 | 2830 | seventy seven | .84 | seventy five.1 | .seventy eight | two.2 | seven | 2.three |
Y2-90S-two | 1.five | two | three.43 | 2840 | seventy nine | .eighty four | seventy seven | .78 | 2.two | seven | 2.3 |
Y2-90L-two | 2.2 | three | 4.eighty five | 2840 | eighty one | .85 | 80 | .seventy nine | two.two | seven | two.3 |
Y2-100L-two | three | four | six.31 | 2870 | 83 | .87 | 82 | .8 | 2.two | seven.5 | 2.3 |
Y2-112M-2 | 4 | 5.5 | seven.1 | 2890 | eighty five | .88 | 83.9 | .83 | 2.2 | seven.five | two.3 |
Y2-132S1-two | 5.5 | 7.5 | 11 | 2900 | 86 | .88 | eighty four.2 | .83 | 2.two | 7.5 | 2.three |
Y2-132S2-two | 7.five | ten | fourteen.9 | 2900 | 87 | .88 | eighty five.8 | .84 | 2.two | 7.5 | 2.3 |
Y2-160M1-2 | eleven | 15 | 28.8 | 2930 | 88 | .89 | 86.six | , , , , . 84 | 2.2 | 7.5 | 2.three |
Y2-160M2-2 | 15 | twenty | 34.7 | 2930 | 89 | .89 | 87.9 | .eighty four | 2.two | seven.5 | 2.three |
Y2-160L-two | eighteen.five | twenty five | 34.7 | 2930 | ninety | .9 | 89.eight | .86 | two.two | seven.five | two.3 |
Y2-180M-two | 22 | thirty | forty one | 2940 | 90 | .nine | 88.9 | .86 | 2 | seven.five | 2.three |
Y2-200L1-two | thirty | forty | 55.five | 2950 | ninety one.2 | .9 | 89.4 | .eighty five | 2 | 7.5 | two.3 |
Y2-200L2-2 | 37 | 50 | sixty seven.9 | 2950 | 92 | .9 | 91 | .86 | two | seven.five | 2.three |
Y2-225M-two | forty five | sixty | eighty two.three | 2970 | ninety two.three | .9 | ninety.5 | .eighty five | two | seven.five | 2.three |
Y2-250M-two | fifty five | 75 | a hundred and one | 2970 | 92.five | .9 | ninety one.three | .85 | two | seven.five | two.3 |
Y2-280S-2 | 77 | a hundred | 134 | 2970 | 93 | .9 | ninety one.nine | .86 | two | seven.five | two.3 |
Y2-280M-two | 90 | 125 | 160 | 2970 | ninety three.eight | .91 | 92.6 | .87 | 2 | seven.5 | two.3 |
380V 50Hz Synchronous Velocity 1500 r/min (four poles) | |||||||||||
Y2-631-four | .twelve | .16 | .forty two | 1310 | 57 | .72 | 56.1 | .sixty nine | 2.one | 5.two | 2.two |
Y2-632-four | .18 | .25 | .63 | 1310 | 60 | .seventy three | 58.five | .seven | two.1 | 5.2 | two.2 |
Y2-711-4 | .25 | .34 | .79 | 1330 | sixty five | .seventy four | 62.four | .73 | 2.one | five.two | two.two |
Y2-712-4 | .37 | .five | 1.twelve | 1330 | sixty seven | .75 | 65.three | .74 | two.1 | five.two | two.two |
Y2-801-four | .fifty five | .75 | one.fifty seven | 1390 | 71 | .seventy five | 69.2 | .74 | two.four | 5.2 | 2.three |
Y2-802-4 | .seventy five | 1 | 2.03 | 1390 | 73 | .76 | seventy one.7 | .seventy five | two.three | six | 2.three |
Y2-90S-four | one.one | 1.five | 2.89 | 1400 | 75 | .seventy seven | 73.one | .75 | 2.3 | 6 | 2.3 |
Y2-90L-four | 1.five | 2 | three.7 | 1400 | 78 | .79 | seventy six.1 | .76 | 2.three | six | 2.three |
Y2-100L1-4 | two.2 | three | five.sixteen | 1430 | eighty | .eighty one | 78 | .79 | two.three | 7 | two.3 |
Y2-100L2-4 | 3 | four | six.78 | 1430 | eighty two | .82 | seventy nine.nine | .78 | 2.three | seven | two.three |
Y2-112M-four | four | 5.five | 8.eight | 1440 | eighty four | .82 | 82.nine | .seventy nine | 2.3 | seven | 2.3 |
Y2-132S-4 | 5.5 | seven.five | 11.7 | 1440 | eighty five | .83 | eighty three.eight | .81 | 2.three | seven | 2.3 |
Y2-132M-four | seven.5 | 10 | fifteen.six | 1440 | 87 | .84 | eighty five.6 | .eighty two | 2.three | seven | 2.three |
Y2-160M-four | eleven | fifteen | 22.3 | 1460 | 88 | .eighty four | 86.8 | .eighty three | two.two | 7 | 2.3 |
Y2-160L-4 | fifteen | twenty | 30.1 | 1460 | 89 | .eighty five | 88.nine | .83 | two.two | seven.5 | two.3 |
Y2-180M-4 | 18.five | 25 | 36.five | 1470 | 90.5 | .86 | ninety | .82 | two.two | 7.5 | 2.3 |
Y2-180L-4 | 22 | thirty | forty three.2 | 1470 | 91 | .86 | 90.two | .eighty four | two.2 | 7.5 | 2.three |
Y2-200L-four | thirty | 40 | fifty seven.six | 1470 | 92 | .86 | ninety one.five | .eighty four | two.two | 7.2 | two.three |
Y2-225S-four | 37 | fifty | sixty nine.3 | 1480 | ninety two.five | .87 | ninety one.nine | .87 | two.two | 7.two | two.3 |
Y2-225M-four | forty five | sixty | 84.7 | 1480 | ninety two.8 | .87 | 92.4 | .87 | two.two | 7.two | 2.three |
Y2-250M-four | fifty five | 75 | 103 | 1480 | 93 | .87 | 92.seven | .89 | 2.2 | seven.2 | two.three |
Y2-280S-four | seventy five | 100 | one hundred forty | 1480 | ninety three.8 | .87 | 92.4 | .86 | 2.2 | 7.two | 2.3 |
Y2-280M-four | ninety | one hundred twenty five | 167 | 1490 | 94.2 | .87 | ninety three | .86 | two.two | 7.two | 2.3 |
380V 50Hz Synchronous Pace a thousand r/min (6 poles) | |||||||||||
Y2-711-6 | .eighteen | .25 | .74 | 850 | fifty six | .66 | fifty three.one | .66 | .9 | 4 | 2 |
Y2-712-six | .twenty five | .34 | .ninety five | 850 | fifty nine | .sixty eight | fifty six | .sixty eight | 1.nine | four | two |
Y2-801-six | .37 | .5 | one.3 | 890 | sixty two | .7 | 60.5 | .69 | 1.nine | 4.7 | two |
Y2-802-six | .55 | .seventy five | one.seventy nine | 890 | sixty five | .72 | 63.3 | .72 | one.9 | four.seven | two.one |
Y2-90S-six | .seventy five | 1 | two.29 | 910 | 69 | .seventy two | sixty seven.three | .seventy two | 2 | five.five | 2.one |
Y2-90L-6 | one.one | one.5 | three.eighteen | 910 | 72 | .seventy three | 70.2 | .seventy two | 2 | five.5 | two.one |
Y2-100L-6 | one.five | two | three.94 | 940 | seventy six | .seventy five | 74 | .seventy five | two | five.five | 2.1 |
Y2-112M-six | 2.2 | three | five.six | 940 | 79 | .seventy six | 77.1 | .77 | 2 | 6.5 | two.1 |
Y2-132S-six | 3 | 4 | 7.4 | 960 | 81 | .76 | seventy eight.9 | .77 | 2.1 | six.five | 2.one |
Y2-132M1-six | four | five.five | 9.eight | 960 | eighty two | .seventy six | 80 | .76 | two.one | six.five | two.one |
Y2-132M2-6 | five.5 | 7.five | 12.nine | 960 | 84 | .77 | eighty two.1 | .seventy seven | two.1 | six.5 | 2.1 |
Y2-160M-6 | seven.five | 10 | 17 | 970 | 86 | .seventy seven | eighty three.four | .seventy seven | 2 | six.5 | 2.1 |
Y2-160L-6 | eleven | 15 | 24.2 | 970 | 87.five | .78 | 86.six | .seventy eight | two | 6.five | 2.1 |
Y2-180L-6 | fifteen | 20 | 31.6 | 970 | 89 | .81 | 88.1 | .eighty two | two | 7 | 2.1 |
Y2-200L1-6 | 18.5 | 25 | 38.six | 970 | 90 | .81 | 89 | .82 | 2.1 | seven | 2.one |
Y2-200L2-6 | 22 | thirty | 44.7 | 970 | 90 | .83 | 89.eight | .eighty three | 2.1 | 7 | two.1 |
Y2-225M-six | 30 | 40 | fifty nine.3 | 980 | 91.5 | .84 | 89.two | .84 | 2 | 7 | 2.1 |
Y2-250M-six | 37 | fifty | 71 | 980 | 92 | .86 | 90.five | .86 | 2.1 | 7 | 2.one |
Y2-280S-6 | 45 | sixty | 86 | 980 | ninety two.five | .86 | ninety.eight | .86 | 2.one | seven | 2 |
Y2-280M-6 | fifty five | seventy five | one hundred and five | 980 | ninety two.8 | .86 | 90.5 | .86 | two.one | seven | 2 |
380V 50Hz Synchronous Velocity 750 r/min (eight poles) | |||||||||||
Y2-801-eight | .18 | .25 | .88 | 630 | fifty one | .61 | 46.four | .52 | 1.eight | four | one.9 |
Y2-802-eight | .twenty five | .34 | one.fifteen | 640 | fifty four | .61 | 48.5 | .54 | one.8 | 4 | one.9 |
Y2-90S-eight | .37 | .five | 1.forty nine | 660 | 62 | .sixty one | 57.one | .57 | one.8 | four | one.9 |
Y2-90L-eight | .fifty five | .75 | 2.18 | 660 | 63 | .sixty one | 58.5 | .58 | 1.8 | 4 | 2 |
Y2-100L1-eight | .75 | one | two.53 | 690 | seventy one | .sixty seven | sixty seven.2 | .63 | 1.8 | 4 | two |
Y2-100L2-eight | one.one | 1.five | three.32 | 690 | seventy three | .sixty nine | seventy one.5 | .61 | 1.8 | 5 | 2 |
Y2-112M-eight | 1.five | 2 | 4.5 | 680 | seventy five | .sixty nine | seventy three.8 | .64 | one.eight | 5 | two |
Y2-132S-eight | two.2 | three | 6 | 710 | 78 | .71 | seventy seven.1 | .61 | one.8 | 6 | 2 |
Y2-132M-8 | three | 4 | seven.nine | 710 | seventy nine | .73 | 78.5 | .62 | one.eight | 6 | two |
Y2-160M1-eight | 4 | five.5 | ten.three | 720 | eighty one | .73 | seventy nine.8 | .63 | 1.nine | six | two |
Y2-160M2-8 | five.five | 7.five | thirteen.6 | 720 | eighty three | .74 | eighty two.2 | .61 | 2 | 6 | two |
Y2-160L-eight | seven.five | ten | 17.8 | 720 | 85.five | .75 | 85 | .63 | two | six | 2 |
Y2-180L-eight | eleven | fifteen | twenty five.one | 730 | 87.five | .76 | 86.1 | .66 | 2 | 6.6 | two |
Y2-200L-eight | fifteen | 20 | 34.one | 730 | 88 | .seventy six | 87.2 | .66 | 2 | six.6 | 2 |
Y2-225S-eight | eighteen.5 | 25 | forty.six | 730 | 90 | .seventy six | 89.four | .sixty eight | 1.9 | six.six | 2 |
Y2-225M-8 | 22 | 30 | 47.4 | 740 | ninety.5 | .seventy eight | 89.six | .69 | 1.nine | six.6 | two |
Y2-250M-eight | thirty | forty | sixty four | 740 | 91 | .seventy nine | ninety | .69 | one.9 | 6.6 | two |
Y2-280S-eight | 37 | fifty | 78 | 740 | 91 | .seventy nine | ninety one.two | .seventy one | one.9 | six.six | two |
Y2-280M-8 | forty five | sixty | 94 | 740 | 92 | .seventy nine | ninety one.8 | .75 | 1.9 | six.6 | |
Punch-testing-workshop
Why us?
one.Lower MOQ: It can fulfill your advertising enterprise very effectively.
two.Excellent Service : We treat consumers as friends,offering 24 hrs a times 7days a week service support.
three.Very good Top quality :We have rigorous quality management method.Great status in the market.
four.Rapidly & Cheap Shipping: We have massive price cut from CZPTer.
FAQ
Q: Do you supply OEM service?
A: Yes
Q: What is your payment term?
A: 30% T/T in progress, 70% balance when getting B/L copy. Or irrevocable L/C.
Q: What is your direct time?
A: About thirty days after getting deposit or authentic L/C.